Advertisement
Job details
·
·
What the employer is looking for
How to apply
- Check the requirements above match your experience.
- Tap the apply button - it opens the live listings for this role.
- Apply directly with the employer. Never pay a fee to any recruiter.
Similar sponsored roles
UK private sector salary guide 2026
Gross annual pay before tax and National Insurance, based on private employer advertised ranges. London roles typically carry a 15-25% weighting.
| Role | Typical pay | Hiring demand |
|---|---|---|
| Data / AI Engineer | £55,000 – £110,000 | Very high |
| Cloud / DevOps Engineer (Azure) | £55,000 – £105,000 | Very high |
| Cyber Security Consultant | £50,000 – £100,000 | Very high |
| Software Developer | £45,000 – £95,000 | High |
| Contractor day rate (outside IR35) | £450 – £650 per day | High |
| Qualified Accountant (ACCA / CIMA) | £42,000 – £85,000 | High |
| Registered Nurse (private hospital) | £34,000 – £48,000 | Very high |
| HGV Class 1 Driver | £38,000 – £55,000 | Very high |
| Gas Engineer / Electrician | £38,000 – £60,000 | High |
| Care Assistant (sponsorship available) | £23,400 – £29,000 | Very high |
Related UK searches
cyber security jobs UKdata analyst jobs Londoncloud engineer jobs UKHGV class 1 driver jobscare assistant jobs with visa sponsorshipsoftware developer jobs UKwork from home jobs UKwarehouse jobs near megas engineer jobsaccountancy jobs ACCAIR35 contractor jobsskilled worker visa sponsorship jobs
Advertisement