Advertisement
Which private sector job do you want?
Tap your industry. No CV, no typing, no sign-up needed.
💡 Roles marked Hot are hiring with an immediate start
Advertisement
UK private sector salary guide 2026
Gross annual pay before tax and National Insurance, based on private employer advertised ranges. London roles typically carry a 15-25% weighting.
| Role | Typical pay | Hiring demand |
|---|---|---|
| Data / AI Engineer | £55,000 – £110,000 | Very high |
| Cloud / DevOps Engineer (Azure) | £55,000 – £105,000 | Very high |
| Cyber Security Consultant | £50,000 – £100,000 | Very high |
| Software Developer | £45,000 – £95,000 | High |
| Contractor day rate (outside IR35) | £450 – £650 per day | High |
| Qualified Accountant (ACCA / CIMA) | £42,000 – £85,000 | High |
| Registered Nurse (private hospital) | £34,000 – £48,000 | Very high |
| HGV Class 1 Driver | £38,000 – £55,000 | Very high |
| Gas Engineer / Electrician | £38,000 – £60,000 | High |
| Care Assistant (sponsorship available) | £23,400 – £29,000 | Very high |
Advertisement